Header Ads

Final 2016 WCOOP Schedule Released by PokerStars

The schedule for online poker's most prestigious event has been finalized, as PokerStars has released a completed schedule for the 2016 edition of the World Championship of Online Poker.

The WCOOP, which made its debut in 2002, will feature a record 82 events this year, a marked increase over the 70 on the 2015 schedule. It begins Sunday, Sept. 4 and ends Monday, Sept. 26. New and returning events include a four-day "marathon", three-max pot-limit Omaha, three-max progressive knockout zoom, deep payouts, win the button, a $102,000 high roller, a $21,000 PLO high roller, and $320 buy-ins for razz, stud hi-low, and Omaha hi-low. There will also be two "players' choice" events which will be voted on by the playing community via registration.

The $5,000 Main Event kicks off Sept. 26 and will carry a $10 million guarantee with $1.5 million guaranteed to the winner. Players will be allowed a single reentry. Past WCOOP Main Event champions include JC Tran, Carter King, Yevgeniy Timoshenko, and Fedor Holz. Last year, "Coenaldinho7" topped a four-way chop for $1.3 million.

Player feedback was a major factor in the scheduling, according to the release penned by Bryan Slick. It also led to a decision to discontinue the awarding of bracelets, as the cost was deemed too high relative to the demand from players. Second chance events have also been eliminated.

Also on the docket for 2016 is $70,000 worth of prizes for top performers on the WCOOP Leaderboard. The top player will be awarded an Ultimate Bahamas Experience that will include a $5,000 entry into a future event at Atlantis Paradise Island Resort.

PokerNews is also excited to announce that we will be providing live updates for the $102,000 high roller event. The coverage will be the first of its kind, and provide commentary and insight to one of the largest buy-in online poker tournaments in history.

Here's a look at the WCOOP schedule:

Event Date and Time (EDT) Game
1 Sept. 4, 8 a.m. $109 NLHE
2 Sept. 4, 11 a.m. $215 Six-Max NLHE
3 Sept. 4, 12:30 p.m. $1,050 Marathon NLHE
4 Sept. 4, 2 p.m. $215 NLHE
5 Sept. 4, 5 p.m. $320 Six-Max No-Limit Omaha Hi-Low
6 Sept. 5, 10 a.m. $215 Six-Max NLHE Rebuys
7 Sept. 5, 1 p.m. $700 Eight-Max Progressive KO NLHE
8 Sept. 5, 4 p.m. $700 Three-Max Progressive KO PLO
9 Sept. 6, 10 a.m. $1,050 2-7 Single Draw
10 Sept. 6, 1 p.m. $1,050 NLHE
11 Sept. 6, 4 p.m. $320 Eight-Max Omaha Hi-Low
12 Sept. 7, 10 a.m. $1,050 No-Limit Five-Card Draw
13 Sept. 7, 1 p.m. $215 Progressive KO NLHE
14 Sept. 7, 4 p.m. $215 Big Antes NLHE
15 Sept. 8, 10 a.m. $215 PLO 1R1A
16 Sept. 8, 1 p.m. $1,050 Progressive KO NLHE
17 Sept. 8, 4 p.m. $320 Stud Hi-Low
18 Sept. 9, 10 a.m. $320 Heads-Up NLHE
19 Sept. 9, 1 p.m. $1,050 Stud Hi-Low
20 Sept. 9, 4 p.m. Three-Max Progressive KO Zoom NLHE
21 Sept. 10, 4 a.m. $215 NLHE
22 Sept. 10, 7 a.m. $215 Six-Max Five-Card PLO8
23 Sept. 10, 10 a.m. $10,300 Heads-Up NLHE
24 Sept. 10, 1 p.m. $530 Progressive KO NLHE
25 Sept. 10, 4 p.m. $1,050 Six-Max No-Limit Omaha Hi-Low
26 Sept. 11, 8 a.m. $215 Six-Max Progressive KO PLO
27 Sept. 11, 11 a.m. $215 Deep Payouts NLHE
28 Sept. 11, 12:30 p.m. $102,000 Eight-Max NLHE
29 Sept. 11, 2 p.m. $700 NLHE
30 Sept. 11, 5 p.m. $109 Six-Max NLHE
31 Sept. 12, 10 a.m. $215 NLHE Rebuy
32 Sept. 12, 1 p.m. $320 Eight-Max PLO8
33 Sept. 12, 4 p.m. $320 Six-Max NLHE
34 Sept. 13, 10 a.m. $215 Six-Max Progressive KO PLO
35 Sept. 13, 1 p.m. $1,575 NLHE
36 Sept. 13, 4 p.m. $1,050 Eight-Max PLO8
37 Sept. 14, 10 a.m. $215 NLHE 2R1A
38 Sept. 14, 1 p.m. $320 Six-Max NLHE Shootout
39 Sept. 14, 4 p.m. $1,050 Eight-Max Omaha Hi-Low
40 Sept. 15, 10 a.m. $320 Eight-Max NLHE
41 Sept. 15, 1 p.m. $1,575 Progressive KO NLHE
42 Sept. 15, 4 p.m. $320 8-Game
43 Sept. 16, 10 a.m. $1,050 2-7 Triple Draw
44 Sept. 16, 1 p.m. $320 Ante Up Progressive KO NLHE
45 Sept. 16, 4 p.m. $320 Six-Max Limit Hold'em
46 Sept. 17, 4 a.m. $320 NLHE
47 Sept. 17, 7 a.m. $1,050 Badugi
48 Sept. 17, 10 a.m. $215 Players' Choice
49 Sept. 17, 1 p.m. $700 Mix-Max NLHE
50 Sept. 17, 4 p.m. $215 Players' Choice
51 Sept. 18, 8 a.m. $1,050 Six-Max Ultra-Deep NLHE
52 Sept. 18, 11 a.m. $215 NLHE
53 Sept. 18, 12:30 p.m. $10,300 Eight-Max NLHE
54 Sept. 18, 2 p.m. $2,100 NLHE
55 Sept. 18, 5 p.m. $530 NLHE
56 Sept. 19, 10 a.m. $215 Progressive KO NLHE
57 Sept. 19, 1 p.m. $1,050 Six-Max Limit Hold'em
58 Sept. 19, 4 p.m. $320 Razz
59 Sept. 20, 10 a.m. $320 Win the Button NLHE
60 Sept. 20, 1 p.m. $2,100 NLHE
61 Sept. 20, 4 p.m. $1,050 Razz
62 Sept. 21, 10 a.m. $530 NLHE Rebuy
63 Sept. 21, 1 p.m. $2,100 Six-Max PLO
64 Sept. 21, 4 p.m. $320 H.O.R.S.E.
65 Sept. 22, 10 a.m. $700 Ultra-Deep NLHE
66 Sept. 22, 1 p.m. $2,100 Progressive KO PLO
67 Sept. 22, 4 p.m. $1,050 Stud
68 Sept. 23, 7 a.m. $320 Six-Max PLO Rebuy
69 Sept. 23, 10 a.m. $700 Six-Max Five-Stack NLHE
70 Sept. 23, 1 p.m. $21,000 Six-Max PLO
71 Sept. 23, 4 p.m. $2,100 H.O.R.S.E.
72 Sept. 24, 7 a.m. $109 NLHE
73 Sept. 24, 10 a.m. $700 Heads-Up PLO
74 Sept. 24, 1 p.m. $10,300 8-Game
75 Sept. 24, 4 p.m. $700 Six-Max Progressive KO NLHE
76 Sept. 25, 8 a.m. $320 Mix-Max PLO
77 Sept. 25, 11 a.m. $215 Eight-Max NLHE
78 Sept. 25, 2 p.m. $5,000 Main Event
79 Sept. 25, 5 p.m. $320 NLHE
80 Sept. 26, 10 a.m. $700 NLHE 1R1A
81 Sept. 26, 1 p.m. $320 Six-Max Five-Card PLO
82 Sept. 26, 4 p.m. $1,050 NLHE

Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us both Facebook and Google+!

Let's block ads! (Why?)



from Poker

No comments

Powered by Blogger.