Grosvenor UK Poker Tour | Grosvenor Casinos’ 2017 Poker Calendar
from Poker
| Date 2017 | Event | Venue | Buy-In |
| 12th – 15th Jan | 25/25 | Grosvenor Casino Reading South and Grosvenor Casino Walsall | £200+20 |
| 19th – 22nd Jan | 25/25 | Grosvenor Casino Bury New Road, Manchester | £200+20 |
| 26th – 29th Jan | 25/25 | Grosvenor Casino Southampton | £200+20 |
| 29th Jan – 5th Feb | GUKPT London | London Poker Room at Grosvenor Casino Victoria, London | £1,000+100 |
| £200,000 Guaranteed Main Event | |||
| 9th – 12th Feb | 25/25 | Grosvenor Casino Aberdeen | £200+20 |
| 16th – 19th Feb | 25/25 | Grosvenor Casino Sheffield | £200+20 |
| 23rd – 26th Feb | 25/25 | Grosvenor Casino Hill Street, Birmingham | £200+20 |
| 26th Feb – 5th March | GUKPT Manchester | Grosvenor Casino Bury New Road, Manchester | £1,000+100 |
| £200,000 Guaranteed Main Event | |||
| 9th – 12th March | 25/25 | Grosvenor Casino Stockton | £200+20 |
| 16th – 19th March | 25/25 | Grosvenor Casino Huddersfield and Grosvenor Casino Luton | £200+20 |
| 23rd – 26th March | 25/25 | Grosvenor Casino Bournemouth | £200+20 |
| 26th Mar – 2nd April | GUKPT Edinburgh | Grosvenor Casino Maybury, Edinburgh | £500+50 |
| £100,000 Guaranteed Main Event | |||
| 6th – 9th April | 25/25 | Grosvenor Casino Bolton and Grosvenor Casino Southend | £200+20 |
| 12th – 17th April | Easter Beast | National | £100+10 |
| 19th – 23rd April | U.K. Student Poker Championship (UKSPC) | Grosvenor Casino Coventry | £30+6 |
| 23rd – 30th April | GUKPT Walsall | Grosvenor Casino Walsall | £500+50 |
| £100,000 Guaranteed Main Event | |||
| 4th – 7th May | 25/25 | Grosvenor Casino Portsmouth | £200+20 |
| 11th – 14th May | 25/25 | Grosvenor Casino Bradford and Grosvenor Casino Cardiff | £200+20 |
| 18th – 21st May | 25/25 | Grosvenor Casino Dundee | £200+20 |
| 21st – 28th May | GUKPT Reading | Grosvenor Casino Reading South | £500+50 |
| £100,000 Guaranteed Main Event | |||
| 1st – 4th June | 25/25 | Grosvenor Casino Liverpool | £200+20 |
| 8th – 11th June | 25/25 | Grosvenor Casino Leicester & London Poker Room at Grosvenor Casino Victoria, London | £200+20 |
| 15th – 18th June | 25/25 | Grosvenor Casino Merchant City, Glasgow and Grosvenor Casino Leeds | £200+20 |
| 22nd – 25th June | 25/25 | Grosvenor Casino Thanet | £200+20 |
| 25th June – 2nd July | GUKPT London | London Poker Room at Grosvenor Casino Victoria, London | £500+50 |
| £100,000 Guaranteed Main Event | |||
| 6th – 9th July | 25/25 | Grosvenor Casino Didsbury | £200+20 |
| 13th – 16th July | 25/25 | Grosvenor Casino Maybury, Edinburgh and Grosvenor Casino Sheffield | £200+20 |
| 27th July – 6th Aug | Goliath | Grosvenor Casino Coventry | £100+20 |
| £250,000 Guaranteed Main Event | |||
| 10th – 13th August | 25/25 | Grosvenor Casino Luton | £200+20 |
| 17th – 20th August | 25/25 | Grosvenor Casino Brighton | £200+20 |
| 23rd – 26th August | Summer Sizzler | National | £100+10 |
| 7th – 10th Sept | 25/25 | Grosvenor Casino Blackpool and London Poker Room at Grosvenor Casino Victoria, London | £200+20 |
| 10th – 17th Sept | GUKPT Leeds | Grosvenor Casino Leeds | £500+50 |
| £100,000 Guaranteed Main Event | |||
| 21st – 24th Sept | 25/25 | Grosvenor Casino Southampton and Grosvenor Casino Swansea | £200+20 |
| 28th Sept – 1st Oct | 25/25 | Grosvenor Casino Aberdeen | £200+20 |
| 5th Oct – 8th Oct | 25/25 | Grosvenor Casino Coventry and Grosvenor Casino Salford | £200+20 |
| 8th – 15th Oct | GUKPT Luton | Grosvenor Casino Luton | £1,000+100 |
| £200,000 Guaranteed Main Event | |||
| 19th – 22nd Oct | 25/25 | Grosvenor Casino Bournemouth and Grosvenor Casino Huddersfield | £200+20 |
| 26th – 29th Oct | 25/25 | Grosvenor Casino Newcastle and Grosvenor Casino Reading South | £200+20 |
| 2nd – 5th November | 25/25 | Grosvenor Casino Walsall | £200+20 |
| 5th – 12th November | GUKPT Blackpool | Grosvenor Casino Blackpool | £1,000+100 |
| £200,000 Guaranteed Main Event | |||
| 16th – 19th Nov | 25/25 | Grosvenor Casino Thanet | £200+20 |
| 19th – 26th Nov | GUKPT Grand Final | London Poker Room at Grosvenor Casino Victoria | £2,000+200 |
| £400,000 Guaranteed Main Event | |||
| 30th Nov – 3rd Dec | 25/25 | Grosvenor Casino Bolton and Grosvenor Casino Stockton | £200+20 |
| 7th Dec – 10th Dec | 25/25 | Grosvenor Casino Cardiff and Grosvenor Casino Leeds | £200+20 |
| 21st – 27th Dec | Christmas Cracker | National | £100+10 |
Post a Comment